Ronin ZAPSTER | 20,000mAh Powerbank
Zapster 20,000mAh Power Bank
Overview
Stay powered wherever you go with the Zapster 20,000mAh Power Bank, engineered for fast, reliable charging and long-lasting performance. Equipped with 35W Max PD Fast Charging, built-in Type-C and Lightning cables, and a digital battery display, it offers a convenient charging solution for smartphones, iPhones, earbuds, tablets, and other everyday devices.
Key Features
• Massive 20,000mAh battery capacity
• 35W Max PD Fast Charging technology
• Built-in Type-C and Lightning charging cables
• USB and Type-C output ports for multiple charging options
• Digital display for real-time battery level monitoring
• Li-Polymer battery for enhanced safety and durability
• Compact textured matte-finish design
• Compatible with smartphones, iPhones, earbuds, tablets, and other USB-powered devices
Technical Specifications
| Specification | Details |
|---|---|
| Model Name | Zapster |
| Design | Textured Grip Matte Finish |
| Battery Capacity | 20,000mAh |
| Battery Voltage | 3.85V |
| Energy | 77Wh |
| Rated Capacity | 12,800mAh (3.85V) |
| Battery Type | Li-Polymer |
| Technology | 35W Max PD Fast Charging |
| Type-C Input | 5V/3A (27W Max) |
| Type-C Cable Input | 5V/3A (27W Max) |
| USB Output | 5V/2.4A (22.5W Max) |
| Type-C Output | 5V/3A (35W Max) |
| Type-C Cable Output | 5V/2.4A (35W Max) |
| Lightning Cable Output | 5V/2.4A (27W Max) |
| Charging Time (2.0A Adapter) | 16–24 Hours |
| Charging Time (27W Fast Adapter) | Up to 9 Hours |
| Compatible Devices | Smartphones, iPhone, Earbuds, Tablets, and Other Tech Gadgets |
| Weight | 332g |
| Dimensions | 102 × 71 × 34mm |
| Additional Features | Digital Display Charging Indicator, PD Fast Charging, Efficient & Rapid Charging |
What's in the Box
• Zapster 20,000mAh Power Bank
• Charging Cable
• User Manual
• Warranty Card